Season hub
United States 2026 season
FIFA World Cup 2026
Table snapshot
League position
1
FIFA World Cup 2026
Points
6
Played
3
Won-Drawn-Lost
2-0-1
Goals for-against
8-4
LWLWW

Results so far (13)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Oct 2026 | Friendlies | USA 1-0 Canada | W |
| 4 Oct 2026 | Friendlies | USA 3-0 Mexico | W |
| 30 Sep 2026 | Friendlies | USA 4-2 Chile | W |
| 26 Sep 2026 | Friendlies | USA 4-1 Peru | W |
| 7 Jul 2026 | World Cup | USA 1-4 Belgium | L |
| 2 Jul 2026 | World Cup | USA 2-0 Bosnia & Herzegovina | W |
| 26 Jun 2026 | World Cup | Türkiye 3-2 USA | L |
| 19 Jun 2026 | World Cup | USA 2-0 Australia | W |
| 13 Jun 2026 | World Cup | USA 4-1 Paraguay | W |
| 6 Jun 2026 | Friendlies | USA 1-2 Germany | L |
| 31 May 2026 | Friendlies | USA 3-2 Senegal | W |
| 31 Mar 2026 | Friendlies | USA 0-2 Portugal | L |
| 28 Mar 2026 | Friendlies | USA 2-5 Belgium | L |
Upcoming fixtures (1)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 13 Dec 2026 | 20:30 | Friendlies | USA vs Jamaica |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Malik Tillman | 4 | 13 | 866 |
| Folarin Balogun | 4 | 8 | 506 |
| Sebastian Berhalter | 3 | 13 | 606 |
| Giovanni Reyna | 1 | 13 | 483 |
| Alexander Freeman | 1 | 13 | 844 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Sebastian Berhalter | 3 | 13 | 606 |
| Giovanni Reyna | 2 | 13 | 483 |
| Alexander Freeman | 2 | 13 | 844 |
| Ricardo Pepi | 2 | 8 | 294 |
| Christian Pulišić | 2 | 8 | 445 |
